Showing 1–12 of 249 results
Filter by price
Shop
Aerofit AF-1.0 Motorized Treadmill I AC Motor with 10.0HP Peak Duty I Max. Speed: 20kmph I USB Supported I Max. User Weight: 150kg
SKU:
AF-1.0
In stock
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-101 Treadmill I 0-15% Incline I AC Motor with 8.0HP Peak Output I 22 Workout Programs I Max. User Weight: 180 kg
SKU:
AF-101
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.0 HP Continuous Duty, 8.0 HP Peak Duty |
| Speed Range | 1 to 22 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | LED With Scrolling Text 7 Window Display System |
| Display Feedback | Speed Time Distance Calories Incline |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-102 Treadmill I LCD Display I AC Motor with 9.0HP Peak Duty I In-Built Speakers I Max. Speed: 20 km/h
SKU:
AF-102
In stock
| Max User Weight Capacity | 165 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% |
| Running Surface Dimensions | 63″ (L) x 23″ (W) |
| Display Type | LCD with Single Window Display System |
| Display Feedback | Time Speed Distance Calories Heart Rate |
| Other Functions | Fan USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-103 Treadmill I 22 Workout Programs I AC Motor with 7.0HP Peak Output I LED Display I Max. User Weight: 180 kg
SKU:
AF-103
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.0 HP Continuous Duty, 7.0 HP Peak Duty |
| Speed Range | 1 to 22 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | LED With Scrolling Text 7 Window Display System |
| Display Feedback | Speed Incline Time |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-104N Motorized Treadmill I Max. User Weight: 175 kg I AC Motor with 10.0 HP Peak Duty I 65 Workout Programs I Elevation: 0% to 20% Incline
SKU:
AF-104N
In stock
| Max User Weight Capacity | 175 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 0% to 20% |
| Running Surface Dimensions | 63″(L) x 23″(W) |
| Display Type | LED Window Display |
| Display Feedback | Time Speed Distance Calories Heart Rate Incline |
| Other Functions | App Connectivity Bluetooth Connectivity Speakers |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-105 TFT Treadmill I Wi-Fi & Bluetooth Supported I AC Motor with 10HP Peak Duty I Max. Speed: 22 km/h I Preferred for Gyms & Fitness Centers
SKU:
AF-105 TFT
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5 HP Continuous Duty, 10 HP Peak Duty |
| Speed Range | 0.8 to 22 km/h |
| Elevation Range | 0% — 15% Level |
| Running Surface Dimensions | 63″ (L) x 22″ (W) |
| Display Type | 21.5″ Touch Screen with 1920×1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | Wi-Fi Bluetooth |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-105 Treadmill I AC Motor with 8.0HP Peak Duty I Max. Speed: 22 km/h I LED Display I 5 Years of Motor Warranty
SKU:
AF-105
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5 HP Continuous Duty, 8.0 HP Peak Duty |
| Speed Range | 0.8 to 22 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 63″ (L) x 22″ (W) |
| Display Type | LED Two Window Display |
| Display Feedback | |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-106 Max Treadmill I AC Motor with 10.0HP Peak Output I 24 Workout Programs I Wi-Fi Supported I Max. User Weight: 200 kg
SKU:
AF-106 MAX
In stock
| Max User Weight Capacity | 200 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1 to 25 km/h |
| Elevation Range | -3% — 18% Level |
| Running Surface Dimensions | 67″ (L) x 25″ (W) |
| Display Type | 27″ Touch Screen with 1920×1080 HD Resolution Display |
| Display Feedback | Distance, Calories, Incline, Speed, Time, Heart Rate |
| Other Functions | USB Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-106 Treadmill I AC Motor with 10.0HP Peak Duty I LED Display I Max. Speed: 25 km/h I 5 Years Motor Warranty
SKU:
AF-106
In stock
| Max User Weight Capacity | 200 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1 to 25 km/h |
| Elevation Range | -3% — 18% Level |
| Running Surface Dimensions | 67″ (L) x 25″ (W) |
| Display Type | 7 Window Bright LED Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | Cordless Mobile Charger |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-107 Treadmill I Elevation: 0-15% I AC Motor with 8.0HP Peak Output I In-Built Speakers I Bluetooth and USB Supported
SKU:
AF-107
In stock
| Max User Weight Capacity | 150 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 8.0 HP Peak Duty |
| Speed Range | 1.0 to 22 km/h |
| Elevation Range | 0% to 15% |
| Running Surface Dimensions | 62″ (L) X 22″ (W) |
| Display Type | LED Window Display |
| Display Feedback | Time Incline Distance Speed Calories Heart Rate |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
Aerofit AF-108 Treadmill I LED Display I Motor Warranty: 5 Years I Max. User Weight: 150 kg I 14 Workout Programs
SKU:
AF-108
In stock
| Max User Weight Capacity | 150 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 8.0 HP Peak Duty |
| Speed Range | 1.0 To 22 km/h |
| Elevation Range | 0% to 15% |
| Running Surface Dimensions | 62″ (L) X 22″ (W) |
| Display Type | LED Window Display |
| Display Feedback | Time, Distance, Calories, Speed, Incline, Heart Rate |
| Other Functions | Bluetooth USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |