-
Pick up from the Fitpro Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹457,250.00 Original price was: ₹457,250.00.₹342,939.00Current price is: ₹342,939.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Max User Weight Capacity | 150kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 60″ (L) X 22″ (W) |
| Display Type | Dot Matrix |
| Display Feedback | Speed, Incline, Heart Rate, Time, Avg. Speed, Cal/HouR, Calories, Distance, Steps |
| Other Functions | USB, Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 200 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1 to 25 km/h |
| Elevation Range | -3% — 18% Level |
| Running Surface Dimensions | 67″ (L) x 25″ (W) |
| Display Type | 27″ Touch Screen with 1920×1080 HD Resolution Display |
| Display Feedback | Distance, Calories, Incline, Speed, Time, Heart Rate |
| Other Functions | USB Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1.0 to 24 km/h |
| Elevation Range | 3% Decline to 20% Incline |
| Running Surface Dimensions | 64″ (L) X 23.5″ (W) |
| Display Type | LED Window Display |
| Display Feedback | Speed Time Distance Calories Incline Heart Rate |
| Other Functions | USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4 HP Continuous Duty, 8.0 HP Peak Output |
| Speed Range | 0.8 to 22 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 63″ (L) X 22″ (W) |
| Display Type | LCD With Single Window Display |
| Display Feedback | |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 8.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 20% |
| Running Surface Dimensions | 61″ (L) X 24″ (W) |
| Display Type | Profile Matrix LED With 6 Window Display |
| Display Feedback | |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 0.8 to 20 km/h |
| Elevation Range | 0% to 18% Incline |
| Running Surface Dimensions | 61″ (L) X 23″ (W) |
| Display Type | Profile Matrix 6 Window LED Display |
| Display Feedback | Speed Incline Calories Distance |
| Other Functions | USB Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 22 km/h |
| Elevation Range | 0% To 15% Incline |
| Running Surface Dimensions | 63″ (L) X 23.5″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Speed Calories Incline Heart Rate |
| Other Functions | Bluetooth Connectivity |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |