-
Pick up from the Fitpro Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹181,500.00 Original price was: ₹181,500.00.₹136,129.00Current price is: ₹136,129.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Max User Weight Capacity | 165 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% |
| Running Surface Dimensions | 63″ (L) x 23″ (W) |
| Display Type | LCD with Single Window Display System |
| Display Feedback | Time Speed Distance Calories Heart Rate |
| Other Functions | Fan USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5 HP Continuous Duty, 10 HP Peak Duty |
| Speed Range | 0.8 to 22 km/h |
| Elevation Range | 0% — 15% Level |
| Running Surface Dimensions | 63″ (L) x 22″ (W) |
| Display Type | 21.5″ Touch Screen with 1920×1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | Wi-Fi Bluetooth |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 200 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 10.0 HP Peak Duty |
| Speed Range | 1 to 25 km/h |
| Elevation Range | -3% — 18% Level |
| Running Surface Dimensions | 67″ (L) x 25″ (W) |
| Display Type | 27″ Touch Screen with 1920×1080 HD Resolution Display |
| Display Feedback | Distance, Calories, Incline, Speed, Time, Heart Rate |
| Other Functions | USB Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 8.0 HP Peak Duty |
| Speed Range | 0.8 to 20 km/h |
| Elevation Range | 0% to 21% Incline |
| Running Surface Dimensions | 60″ (L) X 23″ (W) |
| Display Type | LED With Scrolling Text 7 Window Display System |
| Display Feedback | |
| Other Functions | Fan USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 160 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 20% Incline |
| Running Surface Dimensions | 62″ (L) x 24″ (W) |
| Display Type | LED Window Display |
| Display Feedback | Heart Rate Incline Calories Speed |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% |
| Running Surface Dimensions | 61″ (L) x 22″ (W) |
| Display Type | LED With Scrolling Text 7 Windows |
| Display Feedback | Time Distance Heart Rate Speed Calories Incline |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 0.8 to 20 km/h |
| Elevation Range | 0% to 18% Incline |
| Running Surface Dimensions | 61″ (L) X 23″ (W) |
| Display Type | Profile Matrix 6 Window LED Display |
| Display Feedback | Speed Incline Calories Distance |
| Other Functions | USB Fan |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |