-
Pick up from the Fitpro Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹459,750.00 Original price was: ₹459,750.00.₹344,819.00Current price is: ₹344,819.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 5 HP Continuous Duty, 10 HP Peak Duty |
| Speed Range | 0.8 to 22 km/h |
| Elevation Range | 0% — 15% Level |
| Running Surface Dimensions | 63″ (L) x 22″ (W) |
| Display Type | 21.5″ Touch Screen with 1920×1080 HD Resolution Display |
| Display Feedback | Distance Calories Incline Speed Time Heart Rate |
| Other Functions | Wi-Fi Bluetooth |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 165 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% |
| Running Surface Dimensions | 63″ (L) x 23″ (W) |
| Display Type | LCD with Single Window Display System |
| Display Feedback | Time Speed Distance Calories Heart Rate |
| Other Functions | Fan USB |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 165 kg |
|---|---|
| Motor Type | AC Motor 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 20 km/h |
| Elevation Range | 0% to 15% |
| Running Surface Dimensions | 64″ (L) x 23″ (W) |
| Display Type | LED with Six Window Display System |
| Display Feedback | |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 180 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 To 20 km/h |
| Elevation Range | 0% To 20% |
| Running Surface Dimensions | 60″ (L) X 24″ (W) |
| Display Type | Profile Matrix LED With 6 Window Display |
| Display Feedback | |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 160 kg |
|---|---|
| Motor Type | AC Motor, 4.0 HP Continuous Duty, 7.0 HP Peak Duty |
| Speed Range | 1.0 To 20 km/h |
| Elevation Range | 0% To 20% Incline |
| Running Surface Dimensions | 62″ (L) X 22″ (W) |
| Display Type | LED Window Display |
| Display Feedback | Time Incline Distance Speed Calories Heart Rate |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 4.5 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1 to 20 km/h |
| Elevation Range | 0% to 15% Incline |
| Running Surface Dimensions | 61″ (L) X 23″ (W) |
| Display Type | Profile Matrix LED With 4 Window Display |
| Display Feedback | |
| Other Functions | |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |
In stock
| Max User Weight Capacity | 170 kg |
|---|---|
| Motor Type | AC Motor, 5.0 HP Continuous Duty, 9.0 HP Peak Duty |
| Speed Range | 1.0 to 22 km/h |
| Elevation Range | 0% To 15% Incline |
| Running Surface Dimensions | 63″ (L) X 23.5″ (W) |
| Display Type | 1 Dot Matrix with Scrolling Text & 6 Small LED Windows |
| Display Feedback | Time Distance Speed Calories Incline Heart Rate |
| Other Functions | Bluetooth Connectivity |
| Motor Warranty | 1 Years |
| Other Parts Warranty | 1 Years |